Sign Up · Sign In · Feedback

Standings Brewers at 4001 Yancey Wednesdays

Team W L T PCT PSD
Bocce Like A Hurricane 5 0 0 100.0 23
2 guys 1 pallino 4 1 0 80.0 20
Notorious B.O.C.C.E. 4 1 0 80.0 20
We Triple Dog Dare You 4 1 0 80.0 4
Fondle My Balls 3 1 1 70.0 23
Vino Rosso 3 2 0 60.0 7
Son of a Be-occe 3 2 0 60.0 4
All my Bocces Love Me 2 2 1 50.0 4
To be or to bocce 2 3 0 40.0 -4
Dead on balls 2 3 0 40.0 -4
Bocce Mi Scusi 2 3 0 40.0 -12
Team Awesome 2 3 0 40.0 -14
The Bocce Gang 1 4 0 20.0 -10
The Cool Kids 1 4 0 20.0 -16
NC State University 1 4 0 20.0 -17
Bocce Babes 0 5 0 0.0 -28
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback